Your shopping cart is empty!
BioEFA with CLA is 4Life’s superior source of essential omega-3 and omega-6 fatty acids. This product is made from flaxseed oil, safflower oil, borage seed oil, and fish oil. The most recent reformulation now contains more than four times the fish oil (1,000 mg) per serving!
According to the American Heart Association, “Omega-3 fatty acids, particularly EPA and DHA, have been shown to benefit the heart of healthy people.”
Unit | ||||||||||||
Capsule | ||||||||||||
Supplement Facts | ||||||||||||
Supplement Facts |
||||||||||||
Serving Size: Two (2) Softgels | ||||||||||||
Servings Per Container: 30 | ||||||||||||
|
||||||||||||
* Daily Value not established | ||||||||||||
Other Ingredients | ||||||||||||
Gelatin, glycerin, purified water, and mixed tocopherols. | ||||||||||||
Does not contain | ||||||||||||
N/A | ||||||||||||
Manufacturers Suggested Use | ||||||||||||
Take two (2) softgels daily with 8 oz of water. | ||||||||||||
Label Warning | ||||||||||||
N/A | ||||||||||||
Claims by Manufacturer | ||||||||||||
Primary Benefits | ||||||||||||
Features potent omega-3 and omega-6 fatty acids from fish oil, borage seed oil, flaxseed oil, and sunflower seed oil | ||||||||||||
Promotes healthy blood pressure, strong cell membranes, and joint function and mobility | ||||||||||||
Contains CLA (conjugated linoleic acid) for cardiovascular and circulatory health |